Harrisville
Market InsightsHarrisville has 54 active listings and the average listing price is $417,000. The typical home in Harrisville has 3.4 beds, 2.7 baths, and is 1,712.1 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
56 homes for sale in Harrisville
- 1/22 22
3 Beds 2 Baths 1,180 SqFt$315,000New - 1/23 23
3 Beds 3 Baths 1,772 SqFt$389,900New - 1/16 16
3 Beds 2 Baths 1,374 SqFt$374,950Active - 1/17 17
4 Beds 3 Baths 1,795 SqFt$396,941Active - 3D
3 Beds 2 Baths 1,830 SqFt$465,000Active2490 N DORCHESTER AVE, Harrisville, UT 84414
Listed by ERA Brokers Consolidated (Ogden)
Single Family Home
- 1/16 16
3 Beds 2 Baths 1,499 SqFt$482,956Active - 1/31 31
4 Beds 4 Baths 2,889 SqFt$649,000Active - 1/19 19
4 Beds 3 Baths 2,019 SqFt$379,990Active - 1/26 26
3 Beds 3 Baths 1,586 SqFt$339,990Active - 1/15 15
2 Beds 3 Baths 1,610 SqFt$359,900Active - 1/19 19
3 Beds 2 Baths 1,399 SqFt$334,990Active - 1/19 19
3 Beds 3 Baths 1,586 SqFt$339,990Active - 1/17 17
3 Beds 2 Baths 1,399 SqFt$344,990Active - 1/27 27
4 Beds 3 Baths 2,019 SqFt$379,990Active - 1/21 21
3 Beds 2 Baths 1,399 SqFt$334,990Active - 1/36 36
3 Beds 3 Baths 1,144 SqFt$299,888Price Dropped by $100K - 1/18 18
4 Beds 3 Baths 2,012 SqFt$487,946Price Dropped by $10K - 1/18 18
3 Beds 3 Baths 1,586 SqFt$349,990Active - 1/10 10
3 Beds 2 Baths 1,788 SqFt$389,900Price Dropped by $20K - 1/16 16
2 Beds 2 Baths 1,156 SqFt$279,900Active - 3D
3 Beds 2 Baths 1,399 SqFt$359,990Active - 3D
3 Beds 2 Baths 1,399 SqFt$369,990Active - 1/10 10
3 Beds 2 Baths 1,232 SqFt$295,000Price Dropped by $5K - 1/13 13
3 Beds 3 Baths 1,461 SqFt$459,223Price Dropped by $7K
- 1
- 2
- 3
