Dixon Creek
Market InsightsDixon Creek has 14 active listings and the average listing price is $355,000. The typical home in Dixon Creek has 3.1 beds, 2.4 baths, and is 1,541 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
14 homes for sale in Dixon Creek
- 1/19 19
4 Beds 3 Baths 2,019 SqFt$379,990Active - 1/26 26
3 Beds 3 Baths 1,586 SqFt$339,990Active - 1/19 19
3 Beds 2 Baths 1,399 SqFt$334,990Active - 1/19 19
3 Beds 3 Baths 1,586 SqFt$339,990Active - 1/17 17
3 Beds 2 Baths 1,399 SqFt$344,990Active - 1/27 27
4 Beds 3 Baths 2,019 SqFt$379,990Active - 1/21 21
3 Beds 2 Baths 1,399 SqFt$334,990Active - 1/18 18
3 Beds 3 Baths 1,586 SqFt$349,990Active - 3D
3 Beds 2 Baths 1,399 SqFt$359,990Active - 3D
3 Beds 2 Baths 1,399 SqFt$369,990Active - 1/21 21
3 Beds 2 Baths 1,399 SqFt$359,990Active - 1/21 21
3 Beds 2 Baths 1,399 SqFt$369,990Active - 1/17 17
3 Beds 2 Baths 1,399 SqFt$359,990Active - 1/21 21
3 Beds 3 Baths 1,586 SqFt$349,990Active
- 1
