Filters Reset
Save Search (1)
Save your search to get Alerts
17 Properties
17 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 302 Beds 2 Baths 724 SqFt$285,000New
- 1/55 554 Beds 3 Baths 3,900 SqFt$1,825,900Price Dropped by $24K
- 1/42 422 Beds 3 Baths 1,970 SqFt$4,500,000Active
- 1/21 211 Bed 2 Baths 719 SqFt$175,000Active
- 1/40 405 Beds 3 Baths 3,232 SqFt$975,000Active
- 1/7 74 Beds 4 Baths 3,109 SqFt$1,350,000Active
- 1/7 74 Beds 1 Bath 4,159 SqFt$1,699,900Active
- 3D3 Beds 3 Baths 2,466 SqFt$949,000Active
565 E RIO DE SION DR, Virgin, UT 84779
Listed by ERA Brokers Consolidated (Hurricane Branch)
Single Family Home
- 1/36 362 Beds 1 Bath 1,352 SqFt$399,000Active
- 1/20 202 Beds 2 Baths 831 SqFt$294,990Active
- 1/66 663 Beds 4 Baths 2,261 SqFt$845,000Price Dropped by $30K
- 1/39 394 Beds 4 Baths 2,813 SqFt$1,122,000Active
- 1/12 1259.39 Acres$712,680Active
- 1/17 1752.06 Acres Lot$20,295,000Active
- 1/6 622.03 Acres Lot$4,185,700Active
- 1/3 37.53 Acres Lot$1,430,700Active
0 OFF OF POCKETVILLE RD., Virgin, UT 84779
Listed by Red Rock Real Estate LLC
Vacant Land, Residential Land
- 1/5 54.4 Acres$4,000,000Active