Filters Reset
Save Search (1)
Save your search to get Alerts
721 Properties
721 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 115 Beds 3 Baths 2,944 SqFt$516,000Price Dropped by $14K
- 1/23 234 Beds 3 Baths 1,666 SqFt$394,900Active
- 1/21 213 Beds 2 Baths 4,015 SqFt$629,990Active
- 1/19 193 Beds 2 Baths 1,568 SqFt$90,000Pending
- 1/14 143 Beds 3 Baths 2,318 SqFt$449,990Pending
- 1/29 293 Beds 2 Baths 2,992 SqFt$557,500Price Dropped by $7K
534 S CHAN DR, Grantsville, UT 84029
Listed by Better Homes and Gardens Real Estate Momentum (Kaysville)
Single Family Home
- 1/74 745 Beds 3 Baths 3,485 SqFt$680,000Price Dropped by $9K
8640 N IRON HORSE DR, Lake Point, UT 84074
Listed by Bickmore & Associates Realty, LLC
Single Family Home
- 1/13 134 Beds 2 Baths 3,488 SqFt$659,000Price Dropped by $20K
- 1/29 293 Beds 3 Baths 1,286 SqFt$425,000Active
- 1/19 192 Beds 2 Baths 915 SqFt$375,000Active
- 1/47 476 Beds 5 Baths 3,744 SqFt$585,000Price Dropped by $10K
- 1/3 33 Beds 3 Baths 2,980 SqFt$480,990Price Dropped by $15K
- 1/3 34 Beds 3 Baths 3,522 SqFt$494,990Open Sat 11AM-2PM
- 1/12 124 Beds 3 Baths 3,147 SqFt$497,960Pending
- 1/17 173 Beds 2 Baths 938 SqFt$56,900Pending
- 1/31 313 Beds 3 Baths 2,205 SqFt$374,900Pending
- 1/8 83 Beds 1 Bath 1,225 SqFt$340,000Price Dropped by $10K
- 1/54 545 Beds 3 Baths 4,016 SqFt$949,000Active
- 1/33 334 Beds 2 Baths 2,403 SqFt$385,000Under Contract
295 S 2ND ST, Tooele, UT 84074
Listed by Berkshire Hathaway HomeServices Utah Properties (Salt Lake)
Single Family Home
- 1/16 165 Beds 2 Baths 1,800 SqFt$389,900Active
- 1/48 484 Beds 2 Baths 2,024 SqFt$439,000Pending
180 W VINE ST, Tooele, UT 84074
Listed by Utah's Wise Choice Real Estate (Tooele County)
Single Family Home
- 1/48 484 Beds 2 Baths 2,024 SqFt$439,000Pending
180 W VINE ST, Tooele, UT 84074
Listed by Utah's Wise Choice Real Estate (Tooele County)
Multi-Family
- 1/32 323 Beds 2 Baths 3,080 SqFt$540,000Price Dropped by $10K
- 1/10 104 Beds 2 Baths 2,184 SqFt$355,000Pending