Utah Area
Market InsightsUtah Area has 4 active listings and the average listing price is $493,000. The typical home in Utah Area has 4 beds, 3.3 baths, and is 2,402 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
14 homes for sale in Utah Area
- 1/90 90
7 Beds 6 Baths 4,412 SqFt$719,000Active - 1/72 72
3 Beds 2 Baths 1,547 SqFt$475,000Active - 1/48 48
4 Beds 3 Baths 2,280 SqFt$384,900Price Dropped by $5K - 1/65 65
2 Beds 2 Baths 1,369 SqFt$395,000Active - 1/17 17
0.25 Acres$125,000Active - 1/17 17
0.25 Acres$125,000Active - 1/17 17
0.25 Acres$125,000Active - 1/17 17
0.26 Acres$125,000Active - 1/17 17
0.31 Acres$125,000Active - 1/17 17
0.29 Acres$125,000Active - 1/17 17
0.26 Acres$125,000Active - 1/17 17
0.25 Acres$125,000Active - 1/17 17
0.25 Acres$125,000Active - 1/17 17
0.24 Acres$125,000Active
- 1
