Cove
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
13 homes for sale in Cove
- 1/27 27
3 Beds 1 Bath 1,900 SqFt$2,050,000Active - 1/25 25
4 Beds 1 Bath 1,847 SqFt$1,100,000Active - 1/6 6
13.99 Acres Lot$950,000Active - 1/25 25
24.68 Acres Lot$2,050,000Active - 1/4 4
6.16 Acres Lot$450,000Active - 1/5 5
7.83 Acres Lot$500,000Active - 1/8 8
6.85 Acres Lot$750,000Active - 1/8 8
13.42 Acres Lot$250,000Active - 1/7 7
6.3 Acres Lot$600,000Active - 1/8 8
5.6 Acres Lot$500,000Active - 1/7 7
5.78 Acres Lot$800,000Active - 1/8 8
12.87 Acres Lot$950,000Active - 1/7 7
9.15 Acres Lot$524,900Price Dropped by $5K2170 E MOUNTAIN HOME CIR #2, Cove, UT 84320
Listed by Skyline Realty Group, LLC
Vacant Land, Residential Land
- 1
