Clinton
Market InsightsThere are no active listings right now, you can subscribe this page to receive alert when new listing hit the market.
52 homes for sale in Clinton
- 1/16 16
4 Beds 2 Baths 2,005 SqFt$425,000Open Fri 5PM-7:30PM - 1/7 7
3 Beds 3 Baths 1,772 SqFt$438,990New - 1/6 6
4 Beds 3 Baths 1,770 SqFt$429,990New - 1/27 27
4 Beds 3 Baths 3,886 SqFt$745,900New - 1/27 27
4 Beds 2 Baths 2,040 SqFt$484,000New914 W 2600 N, Clinton, UT 84015
Listed by Signature Real Estate Utah (Cottonwood Heights)
Single Family Home
- 1/37 37
4 Beds 2 Baths 2,219 SqFt$459,900New - 1/21 21
3 Beds 2 Baths 1,300 SqFt$365,000New - 1/32 32
4 Beds 2 Baths 1,952 SqFt$465,000New - 1/27 27
3 Beds 2 Baths 1,976 SqFt$525,000New - 1/27 27
4 Beds 2 Baths 1,960 SqFt$515,000New - 1/28 28
2 Beds 2 Baths 1,240 SqFt$328,500New - 1/47 47
4 Beds 3 Baths 1,782 SqFt$459,000New - 1/58 58
4 Beds 3 Baths 4,346 SqFt$724,500New - 1/6 6
3 Beds 3 Baths 1,806 SqFt$441,990Active - 1/5 5
4 Beds 2 Baths 2,100 SqFt$650,000Active
4 Beds 3 Baths 3,271 SqFt$669,000Active
3 Beds 3 Baths 3,322 SqFt$679,000Active
3 Beds 2 Baths 4,017 SqFt$925,000Active- 1/6 6
3 Beds 3 Baths 1,680 SqFt$481,990Active2192 W 2575 N #126, Clinton, UT 84015
Listed by Richmond American Homes of Utah, Inc
Single Family Home
- 1/20 20
2 Beds 2 Baths 1,235 SqFt$299,000Price Dropped by $9K - 1/52 52
5 Beds 3 Baths 3,871 SqFt$745,900Price Dropped by $9K - 1/22 22
3 Beds 2 Baths 1,216 SqFt$319,900Price Dropped by $10K - 1/60 60
6 Beds 7 Baths 5,106 SqFt$964,000Price Dropped by $15K - 1/25 25
4 Beds 2 Baths 1,902 SqFt$499,900Price Dropped by $20K
- 1
- 2
- 3
Neighborhoods in Clinton
31 BridgesAberdeenClinton Towne CenterCranefieldCranefield Est Collection 1606Cranefield Est Collection 1701Cranefield Est Collection 1703Cranefield Est Collection 1706Cranefield Est Collection 1707Cranefield EstatesCranefield Estates 1523Dawson EstatesEnclave At SummerfieldEve'S Garden SubEvergreen Estates PhFenway EstatesJackson OrchardsJackson Orchards #2Maplewood VillageSara Jane Plantation
Show More
