Cedar Hills
Market InsightsCedar Hills has 30 active listings and the average listing price is $834,000. The typical home in Cedar Hills has 4.8 beds, 3.8 baths, and is 3,509.6 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
37 homes for sale in Cedar Hills
- 1/67 67
4 Beds 3 Baths 3,057 SqFt$629,000Open 10/31 11AM-2PM - 1/51 51
3 Beds 3 Baths 2,212 SqFt$429,900Active - 1/18 18
3 Beds 3 Baths 1,754 SqFt$399,900Price Dropped by $9K - 1/40 40
4 Beds 3 Baths 2,533 SqFt$549,900Active - 1/39 39
3 Beds 3 Baths 1,664 SqFt$424,000Price Dropped by $5K - 1/23 23
3 Beds 3 Baths 3,256 SqFt$698,900Price Dropped by $1K - 1/44 44
6 Beds 3 Baths 3,452 SqFt$735,000Active9138 N RENAISSANCE DR, Cedar Hills, UT 84062
Listed by Coldwell Banker Realty (Provo-Orem-Sundance)
Single Family Home
- 1/67 67
6 Beds 4 Baths 5,170 SqFt$1,320,000Price Dropped by $30K - 1/37 37
3 Beds 3 Baths 2,161 SqFt$435,000Price Dropped by $5K - 1/61 61
5 Beds 4 Baths 5,311 SqFt$1,040,000Active - 1/43 43
3 Beds 3 Baths 2,107 SqFt$449,000Price Dropped by $1K - 1/14 14
7 Beds 10 Baths 9,602 SqFt$3,890,000Active - 1/13 13
4 Beds 4 Baths 2,616 SqFt$609,900Price Dropped by $5K - 1/45 45
6 Beds 4 Baths 3,259 SqFt$669,999Price Dropped by $5K - 1/26 26
4 Beds 3 Baths 3,082 SqFt$599,900Price Dropped by $10K10344 N TAMARACK WAY, Cedar Hills, UT 84062
Listed by Equity Real Estate (Advisors)
Single Family Home
- 1/49 49
5 Beds 4 Baths 2,615 SqFt$595,000Price Dropped by $20K10503 N DORAL DR, Cedar Hills, UT 84062
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 3D
6 Beds 3 Baths 3,368 SqFt$669,900Price Dropped by $10K - 1/63 63
6 Beds 4 Baths 2,875 SqFt$600,000Price Dropped by $35K4250 W SUMAC CT, Cedar Hills, UT 84062
Listed by Better Homes and Gardens Real Estate Momentum (Lehi)
Single Family Home
- 1/18 18
9 Beds 4 Baths 3,817 SqFt$700,000Active - 1/7 7
8 Beds 8 Baths 6,501 SqFt$2,500,000Active - 1/57 57
5 Beds 6 Baths 5,046 SqFt$1,100,000Price Dropped by $50K - 1/26 26
4 Beds 3 Baths 3,112 SqFt$594,950Price Dropped by $5K - 1/22 22
3 Beds 2 Baths 2,374 SqFt$596,000Price Dropped by $39K - 1/29 29
5 Beds 4 Baths 2,676 SqFt$629,000Price Dropped by $11K10789 N LA COSTA W, Cedar Hills, UT 84062
Listed by KW Utah Realtors Keller Williams
Single Family Home
- 1
- 2
