Cedar Fort
Market InsightsCedar Fort has 2 active listings and the average listing price is $594,000. The typical home in Cedar Fort has 4 beds, 2.5 baths, and is 2,310 SqFt. Land-only listings are excluded to provide accurate averages for price, size, beds, and baths
10 homes for sale in Cedar Fort
- 1/22 22
4 Beds 3 Baths 2,296 SqFt$569,900Price Dropped by $29K - 1/24 24
4 Beds 2 Baths 2,324 SqFt$619,000Price Dropped by $8K - 1/10 10
2.42 Acres$470,000Active - 1/2 2
1.06 Acres$295,000Active - 1/10 10
39.49 Acres$2,499,900Active - 1/3 3
1 Acres$275,000Active - 1/12 12
20.61 Acres$739,000Active - 1/19 19
120 Acres$335,000Price Dropped by $50K - 1/3 3
5.45 Acres$449,999Active - 1/4 4
5.52 Acres$439,999Active
- 1
