Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
193 Properties
193 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 245 Beds 3 Baths 2,628 SqFt$529,000New
- 1/38 385 Beds 3 Baths 2,504 SqFt$499,900New
- 1/21 212 Beds 1 Bath 964 SqFt$300,000New
- 1/39 396 Beds 4 Baths 3,063 SqFt$630,000New
- 1/16 163 Beds 2 Baths 1,573 SqFt$332,900New
- 1/19 194 Beds 3 Baths 2,129 SqFt$695,900Open Sat 11AM-5PM
- 1/18 183 Beds 3 Baths 1,846 SqFt$695,900New
- 1/16 163 Beds 2 Baths 1,573 SqFt$332,900New
- 1/16 163 Beds 2 Baths 1,573 SqFt$342,900New
- 1/16 163 Beds 2 Baths 1,573 SqFt$332,900New
- 1/11 113 Beds 2 Baths 1,573 SqFt$342,900New
- 1/21 214 Beds 3 Baths 4,266 SqFt$730,900Pending
- 1/40 405 Beds 4 Baths 4,210 SqFt$725,000New
- 1/46 466 Beds 3 Baths 2,603 SqFt$550,000New
- 1/32 326 Beds 3 Baths 3,080 SqFt$610,000Open Sat 10AM-1PM
- 1/3 34 Beds 3 Baths 3,362 SqFt$564,990New
- 1/31 313 Beds 3 Baths 2,279 SqFt$550,000Open Sat 11AM-1PM
- 1/25 255 Beds 4 Baths 3,067 SqFt$550,000New
- 1/3 33 Beds 3 Baths 3,112 SqFt$543,990New
- 1/48 485 Beds 4 Baths 2,987 SqFt$554,000Price Dropped by $15K
- 1/30 306 Beds 3 Baths 2,260 SqFt$498,200New
- 1/35 355 Beds 3 Baths 2,176 SqFt$525,000Active
- 1/29 294 Beds 3 Baths 2,683 SqFt$495,000Active
- 1/11 115 Beds 3 Baths 4,605 SqFt$689,999Active
1975 S MARIGOLD WAY, Santaquin, UT 84655
Listed by Salisbury Homes Real Estate LLC
Single Family Home