Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/31 314 Beds 3 Baths 2,942 SqFt$529,990New
- 1/35 354 Beds 3 Baths 2,942 SqFt$514,990New
- 1/34 343 Beds 3 Baths 3,067 SqFt$515,000Open 5/3 12PM-2PM
- 1/18 183 Beds 2 Baths 1,337 SqFt$384,900New
- 1/29 293 Beds 2 Baths 1,337 SqFt$387,900New
- 1/28 283 Beds 2 Baths 1,340 SqFt$400,000Under Contract
8538 W BECKVILLE DR S #1005, Magna, UT 84044
Listed by KW Salt Lake City Keller Williams Real Estate
Townhouse
- 1/33 333 Beds 2 Baths 1,399 SqFt$410,000Active
- 1/19 193 Beds 3 Baths 2,248 SqFt$449,990Pending
- 1/28 284 Beds 3 Baths 2,248 SqFt$459,990Active
- 1/30 303 Beds 3 Baths 3,058 SqFt$519,990Price Dropped by $3K
- 1/11 114 Beds 3 Baths 2,942 SqFt$514,990Price Dropped by $8K
- 1/13 134 Beds 3 Baths 2,248 SqFt$454,990Price Dropped by $5K
- 1/29 293 Beds 3 Baths 2,187 SqFt$442,990Pending
- 1/19 194 Beds 3 Baths 2,942 SqFt$519,990Pending
- 1/24 243 Beds 2 Baths 1,290 SqFt$405,000Active
- 1/9 93 Beds 3 Baths 2,187 SqFt$446,990Pending
- 1/30 303 Beds 3 Baths 3,058 SqFt$519,990Pending
- 1/27 273 Beds 3 Baths 2,711 SqFt$499,990Pending
- 1/15 154 Beds 3 Baths 2,187 SqFt$436,895Pending
- 1/15 154 Beds 3 Baths 2,248 SqFt$446,895Pending
- 1/33 333 Beds 3 Baths 3,058 SqFt$519,990Pending
- 1/22 223 Beds 2 Baths 1,290 SqFt$396,900Active
3903 S BUCKLAND DR W #1388, Magna, UT 84044
Listed by Realty ONE Group Signature (South Valley)
Townhouse
- 1/14 143 Beds 3 Baths 2,187 SqFt$436,895Pending
- 1/28 284 Beds 3 Baths 2,248 SqFt$441,895Pending