Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
361 Properties
361 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/37 375 Beds 4 Baths 3,136 SqFt$975,000New
- 1/35 355 Beds 3 Baths 2,880 SqFt$979,900New
- 1/35 354 Beds 2 Baths 2,188 SqFt$899,000New
- 1/25 254 Beds 3 Baths 1,854 SqFt$417,000New
- 1/52 523 Beds 4 Baths 1,776 SqFt$529,000New
- 1/59 595 Beds 3 Baths 2,661 SqFt$899,000New
620 W CISCO RUN, Garden City, UT 84028
Listed by Town & Country Realty Bear Lake, Inc
Single Family Home
- 1/36 363 Beds 3 Baths 1,546 SqFt$399,000New
- 1/29 293 Beds 3 Baths 1,655 SqFt$695,000New
- 1/31 316 Beds 4 Baths 3,328 SqFt$880,000New
- 1/27 273 Beds 3 Baths 1,371 SqFt$377,500New
- 1/35 353 Beds 2 Baths 3,982 SqFt$895,000New
1428 N BROAD HOLLOW RD, Garden City, UT 84028
Listed by Real Estate of Bear Lake, LLC
Single Family Home
- 1/29 293 Beds 3 Baths 2,075 SqFt$409,900New
- 1/35 353 Beds 3 Baths 2,729 SqFt$919,000New
- 1/95 956 Beds 6 Baths 5,276 SqFt$4,900,000New
- 1/28 283 Beds 3 Baths 1,655 SqFt$695,000Active
- 1/3 39 Beds 6 Baths 9,140 SqFt$2,650,000Active
- 1/31 312 Beds 1 Bath 564 SqFt$269,900Active
- 1/51 515 Beds 5 Baths 3,843 SqFt$250,000Active
- 1/33 336 Beds 4 Baths 3,400 SqFt$747,500Active
2250 S BEACHCOMBER LN, Garden City, UT 84028
Listed by Realtypath, LLC (Cache Valley)
Single Family Home
- 1/25 253 Beds 1 Bath 1,884 SqFt$996,000Active
- 1/17 173 Beds 3 Baths 1,655 SqFt$695,000Active
- 1/32 322 Beds 2 Baths 1,450 SqFt$549,000Active
- 1/23 233 Beds 2 Baths 1,661 SqFt$497,000Active
3813 S 6300 W, West Valley City, UT 84128
Listed by Coldwell Banker Realty (Station Park)
Single Family Home
- 1/49 494 Beds 3 Baths 1,779 SqFt$559,000Active