Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/96 964 Beds 3 Baths 4,462 SqFt$1,800,000New
- 1/130 1305 Beds 4 Baths 5,596 SqFt$1,900,000Price Dropped by $250K
- 1/53 535 Beds 4 Baths 4,710 SqFt$930,000Active
- 1/46 465 Beds 4 Baths 4,077 SqFt$1,250,000Active
- 1/40 404 Beds 3 Baths 2,444 SqFt$624,900Price Dropped by $25K
- 1/62 624 Beds 4 Baths 4,476 SqFt$1,300,000Active
3102 N BRONZEWOOD CIR, Erda, UT 84074
Listed by Summit Sotheby's International Realty
Single Family Home
- 3D5 Beds 5 Baths 4,509 SqFt$925,000Price Dropped by $25K
- 1/51 516 Beds 3 Baths 3,928 SqFt$1,170,000Price Dropped by $15K
- 3D3 Beds 2 Baths 3,740 SqFt$809,999Price Dropped by $14K
- 1/55 555 Beds 3 Baths 3,017 SqFt$745,000Price Dropped by $4K
- 1/33 335 Beds 3 Baths 3,080 SqFt$685,000Price Dropped by $14K
- 1/2 23 Beds 3 Baths 4,769 SqFt$899,900Active
- 1/2 23 Beds 2 Baths 3,600 SqFt$769,000Active
- 3D6 Beds 4 Baths 4,652 SqFt$1,099,950Price Dropped by $25K
- 1/4 43 Beds 3 Baths 3,600 SqFt$775,000Active
- 1/62 625 Beds 3 Baths 3,774 SqFt$999,900Price Dropped by $100K
- 1/64 644 Beds 5 Baths 4,238 SqFt$1,149,000Price Dropped by $25K
- 1/51 515 Beds 4 Baths 3,338 SqFt$995,000Active
- 1/52 524 Beds 2 Baths 2,558 SqFt$840,000Pending
- 65.49 Acres$14,000,000Active
- 1/13 1314.42 Acres Lot$1,300,000Active
- 1/4 476 Acres$12,000,000Active
- 1/9 97 Acres Lot$1,760,000Active
- 1/10 101 Acres Lot$250,000Price Dropped by $4K