Filters Reset
Save Search (1)
Save your search to get Alerts
152 Properties
152 Properties Available In 84092
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/37 376 Beds 3 Baths 3,536 SqFt$775,000Open Sat 11AM-3PM
- 1/84 845 Beds 5 Baths 7,208 SqFt$2,150,000Open Sat 12PM-2PM
2058 E OAK MANOR DR, Sandy, UT 84092
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/71 715 Beds 5 Baths 5,177 SqFt$1,575,000Open Wed 4PM-6PM
19 S SNOWSTAR LN, Sandy, UT 84092
Listed by Summit Sotheby's International Realty
Single Family Home
- 1/31 315 Beds 5 Baths 4,240 SqFt$2,075,000Open Tue 4:30PM-6:30PM
3385 E DEER HOLLOW CIR S, Sandy, UT 84092
Listed by Coldwell Banker Realty (Salt Lake-Sugar House)
Single Family Home
- 1/47 474 Beds 3 Baths 3,514 SqFt$999,900Open Sat 12PM-2PM
11571 S LEXINGTON HILLS CIR E, Sandy, UT 84092
Listed by Presidio Real Estate (South Valley)
Single Family Home
- 1/49 494 Beds 4 Baths 3,637 SqFt$985,000New
- 1/38 386 Beds 3 Baths 3,480 SqFt$695,000New
- 1/4 45 Beds 3 Baths 4,418 SqFt$1,150,000Pending
- 1/26 263 Beds 3 Baths 1,860 SqFt$700,000New
- 1/97 975 Beds 4 Baths 3,250 SqFt$1,100,000New
- 1/33 333 Beds 3 Baths 3,700 SqFt$1,269,000New
- 1/36 363 Beds 3 Baths 2,910 SqFt$889,000New
- 1/3 35 Beds 3 Baths 2,488 SqFt$520,000Pending
- 1/51 511 Bed 2 Baths 960 SqFt$1,400,000New
- 1/51 515 Beds 4 Baths 6,408 SqFt$1,050,000Active
- 1/51 514 Beds 5 Baths 6,075 SqFt$3,200,000Active
- 1/3 34 Beds 4 Baths 5,078 SqFt$2,000,000Active
- 1/42 424 Beds 4 Baths 2,698 SqFt$650,000Pending
- 1/29 295 Beds 3 Baths 5,045 SqFt$744,500Active
- 1/85 856 Beds 4 Baths 4,564 SqFt$1,399,900Pending
- 1/61 614 Beds 3 Baths 2,713 SqFt$749,900Pending
- 1/67 675 Beds 3 Baths 4,124 SqFt$998,000Active
- 3D6 Beds 3 Baths 2,970 SqFt$1,050,000Active
- 1/62 626 Beds 5 Baths 7,749 SqFt$1,300,000Active
11551 S WOODHAMPTON DR E, Sandy, UT 84092
Listed by Coldwell Banker Realty (Union Heights)
Single Family Home